Also known as Ferric oxide, Hematite powder and Iron (III) Oxide — sourced from an Acid Reclamation Plant process and available in 8 grades.
Red Iron Oxide, also known as Ferric oxide, Hematite powder and Iron (III) Oxide, is widely used in a variety of applications across multiple industries. The products originate from an ARP (Acid Reclamation Plant) process and are then processed further into different sizes for the intended applications.
Our standard offering is 200 Mesh with 5% retention, and we can accommodate custom mesh sizes of 300, 500, and 1500 mesh based on customer requirements. Full specification datasheets are available upon request.
All grades share the same high-purity base: 92–95% Fe₂O₃ content and a specific gravity of 4.7–4.9 t/m³, ensuring consistency and performance across applications.
All grades share base specifications. Contact us for full technical datasheets.
| Parameter | Value |
|---|---|
| Standard Mesh Size | 200 Mesh (5% retention) |
| Custom Sizes Available | 300 / 500 / 1500 Mesh |
| Fe₂O₃ Content | 92 – 95% |
| Specific Gravity | 4.7 – 4.9 t/m³ |
| Origin | Acid Reclamation Plant (ARP) Process, India |
| # | Product Code | Fe₂O₃ % | Mesh Size | S.G. (t/m³) |
|---|---|---|---|---|
| 1 | ISC-445 (A) | 92–95% | 200 Mesh | 4.7–4.9 |
| 2 | IOX-240 (C) | 92–95% | 200 Mesh | 4.7–4.9 |
| 3 | ISC-473 (A) | 92–95% | 200 Mesh | 4.7–4.9 |
| 4 | ISC-446 (A) | 92–95% | 200 Mesh | 4.7–4.9 |
| 5 | ISC-449 (A) | 92–95% | 200 Mesh | 4.7–4.9 |
| 6 | IOX-400AR | 92–95% | 200 Mesh | 4.7–4.9 |
| 7 | IOX-400SP | 92–95% | 200 Mesh | 4.7–4.9 |
| 8 | IOX-400PS | 92–95% | 200 Mesh | 4.7–4.9 |
Glass coloration, paints & coatings, construction materials, drilling fluids and more.
Tell us your required grade, quantity, and destination. We'll respond within 1 business day.
Fill in the details below and we'll get back to you promptly.