17 grades from NR-42 to PR-85 — sourced from South Korea for mining, metallurgy, cement, chemical, and refractory industries worldwide.
High Alumina bricks are extensively used in mining, metallurgy, cement, and chemical, refinery and refractory industries. These bricks are used in all kinds of industrial furnaces and high-temperature areas to prolong the lives of furnaces.
High alumina bricks are widely used in the industries of steel & iron, chemical engineering, glass and cement. They are mainly used for refractory lining in all kinds of thermal kilns, and can be used in blast furnaces, hot blast stoves, EAF, steel ladles, molten steel ladles, cement kilns, glass furnaces, reverberatory furnaces, and rotary kilns.
Rawchem's range is sourced directly from manufacturing partnerships in South Korea and is available in 17 grades to suit a wide variety of alumina content and operating temperature requirements. Full specification datasheets for each grade are available on request.
Each grade is specified by Al₂O₃ %, Fe₂O₃ %, P.C.E, apparent porosity, bulk density, CCS, RUL and PLCAR. Contact us for full specification sheets.
| Grade | Series | Al₂O₃ Range | Typical Use |
|---|---|---|---|
| NR-42 | Standard | ~42% | General refractory lining |
| NR-42D | Standard Dense | ~42% | Dense lining applications |
| NR-42 SD | Standard Super Dense | ~42% | High-pressure environments |
| NR-42 SD Spl | Special Dense | ~42% | Special high-density requirements |
| NR-45 | Standard | ~45% | Rotary kilns, cement industry |
| NR-45D | Standard Dense | ~45% | Dense rotary kiln lining |
| NR-45 SD | Super Dense | ~45% | Blast furnace / hot blast stoves |
| PR-50 | Premium | ~50% | Steel ladles, EAF |
| PR-50U | Premium Ultra | ~50% | Ultra-performance ladle lining |
| PR-56 | Premium | ~56% | Glass furnace, reverberatory furnace |
| PR-60 | Premium | ~60% | Cement kiln burning zone |
| PR-70 | Premium High Alumina | ~70% | High-temperature furnace lining |
| PR-70U | Premium Ultra | ~70% | Extreme temperature applications |
| PR-70UP | Premium Ultra Plus | ~70% | Phosphate bonded, alumina industries |
| PR-80 | Premium High Alumina | ~80% | Alkali & slag resistant rotary kilns |
| PR-80U | Premium Ultra | ~80% | Pouring systems, nozzle bricks |
| PR-85 | Premium Super High | ~85% | Highest alumina — critical applications |
Blast furnaces, cement kilns, glass furnaces, steel ladles, rotary kilns and more.
Specify the grade and quantity required. We'll send a full technical datasheet and price within 1 business day.
Fill in the details below and we'll get back to you promptly.